DAMOS map pack for the Mini Countryman F60 1.5 running the Bosch MG1CS201 engine control unit. Engine code B38A15M1, turbo-petrol. ECU number R2C9J795BMVAMJ. The pack describes 132,712 labelled maps.
| Producer | Mini |
|---|---|
| Series | Countryman |
| Build | F60 |
| Model | 1.5 |
| Motorcode | B38A15M1 |
| Engine | Turbo-Petrol |
| Use | Engine |
| ECU Producer | Bosch |
| ECU | MG1CS201 |
| ECU-Nr. Prod. | DME83T1_AluATL_F60_B38A15M1_FWD_______RJAP_LEV2018_100kW_PVL________________________________________#R2C9J795BMVAMJ |
| ECU-Nr. | R2C9J795BMVAMJ |
| SW-Version | R2C9J795B |
| File | SPEC-MKTuning_001538.ols |
| Maps | 132712 |
| Project type | Super Mappack |
| Added | 2026-08-25 |
Order SPEC-MKTuning_001538.ols Ask a question
© 2026 www.damos-world.com · All rights reserved. v1.12.0