DAMOS map pack for the Mini Cooper F56 1.5 Turbo running the Bosch MEVD17.2.3 engine control unit. Engine code B38, turbo-petrol. ECU number FF00F4_032_020_002. The pack describes 82,850 labelled maps.
| Producer | Mini |
|---|---|
| Series | Cooper F56 |
| Model | 1.5 Turbo |
| Motorcode | B38 |
| Engine | Turbo-Petrol |
| Use | Engine |
| ECU Producer | Bosch |
| ECU | MEVD17.2.3 |
| ECU-Nr. Prod. | 002B25_012_010_001 |
| ECU-Nr. | FF00F4_032_020_002 |
| File | SPEC-ASTuning_001112.ols |
| Maps | 82850 |
| Project type | Super Mappack |
| Added | 2026-08-25 |
Order SPEC-ASTuning_001112.ols Ask a question
© 2026 www.damos-world.com · All rights reserved. v1.12.0